Found in Tarrant County on 10917 Hawkins Home Boulevard in Benbrook Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2007 and is currently available at $468,900.
For more information about MLS #11285891 or other homes for sale in the 76126 area of Benbrook, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Side |
| Garage Spots: | 3 |
| Acres: | 0.431 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Self Clean |
| Exterior: | Balcony, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Vaulted Ceilings |
| Lot Description: | Interior Lot, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Whitestone Heights Add |
| Utilities: | City Sewer, City Water, Sidewalk, Underground Utilities |
| Listed by: | GISELA MAY |
| Listing Courtesy of: | STEVE HAWKINS, REALTORS |

