Found in Parker County on 101 Daily Double Drive in Benbrook Texas, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2008 and is currently available at $364,000.
For more information about MLS #11326780 or other homes for sale in the 76126 area of Benbrook, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Side |
| Garage Spots: | 3 |
| Acres: | 1.14 |
| Construction: | Brick, Rock/ Stone |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, High Efficiency Water Heater, Low E Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Lighting System, Patio Covered |
| Fence: | |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Vaulted Ceilings |
| Lot Description: | Corner, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Legacy Pointe |
| Utilities: | Aerobic Septic, Asphalt, Septic, Underground Utilities, Well |
| Listed by: | Alice Winegar |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |

