Found in Tarrant County on 8908 Ladera Court in Benbrook Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2008 and is currently available at $1,150,000.
For more information about MLS #11438439 or other homes for sale in the 76126 area of Benbrook, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Hollywood Bath, Jack & Jill Bath, Separate Shower, Sitting Area in Master, Walk-in Closets, Other |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.964 |
| Construction: | Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 16+ SEER AC, Ceiling Fans, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Workshop |
| Fence: | Iron, Rock/Stone |
| Fireplace Description: | Gas Starter, Metal Box, See Through Fireplace, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Cul De Sac, Greenbelt, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Concrete |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | La Cantera At Team Ranch |
| Utilities: | City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | SHARON SANDS |
| Listing Courtesy of: | WILLIAMS TREW REAL ESTATE SERVICES |

