Found in Tarrant County on 1113 S Shady River Court in Benbrook Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1987 and is currently available at $399,000.
For more information about MLS #11439462 or other homes for sale in the 76126 area of Benbrook, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Outside Entry, Side |
| Garage Spots: | 3 |
| Acres: | 0.989 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Turbines |
| Appliances: | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Indoor Grill, Oven - Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Chain Link |
| Fireplace Description: | Brick |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Plantation Shutters, Skylights, Sound System Wiring, Wet Bar, Window Coverings |
| Lot Description: | Adjacent to Greenbelt, Cul De Sac, Lrg. Backyard Grass, River Front, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Monitored, Pre-Wired |
| Style: | Traditional |
| Subdivision: | Shady River Estates Add |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Gayle Giliberto |
| Listing Courtesy of: | The Michael Group Real Estate |

